Retail & Service Businesses Under $100,000
| Advertising Business Wagga Ref. w. 252 | Riverina / Wagga | $POA |
| Grat part time Opportunity! [ more ] | ||
| Cafe/Diner/Restaurant Wagga Ref. W. 349 | Riverina / Wagga Wagga | $92,500 + small stock |
| Cafe/Restaurant Opportunity [ more ] | ||
| Cafe Wagga W. 316 | Riverina / Wagga | SOLD |
| CBD location [ more ] | ||
| Lawn Mowing Business Ref. W. 333 | Riverina / Wagga | $95,000 |
| Established & Profitable [ more ] | ||
| Home Brew Supplies Ref. W.70 | Riverina / Wagga Wagga | $30,000 + est. $40,000 stock |
| Successful business. Great Opportunity! [ more ] | ||
| Retail electronics Store Leeton W. 338 | MIA / Leeton | $95,000 stock only no goodwill |
| Retail Electronics &/Computers Opportunity [ more ] | ||
| Wholesale Cleaning Supplies Albury A. 144 | Albury Wodonga / Albury | $100,000 inc est $15,000 stock |
| Home based [ more ] | ||
| OHS Training Wagga area W. 331 | Riverina / Wagga Wagga | $60,000 |
| Profitable established business [ more ] | ||
| Shopping Center Cafe Wagga W. 345 | Riverina / Wagga Wagga | $35,000 |
| Well priced opportunity [ more ] | ||
| Wholesale Cleaning Supplies A. 140 | Albury Wodonga | $100,000 walk in walk out. |
| Well established [ more ] | ||
| Cafe/Diner ref. W. 205 | Riverina / Wagga Wagga | SOLD |
| Popular meeting & eating place [ more ] | ||
| Cafe Diner, Wagga W. 339 | Riverina / Wagga Wagga | $62,500 |
| Main Street Location [ more ] | ||
| Cleaning Business Wagga Ref. W. 336 | Riverina / Wagga Wagga | SOLD |
| Home based [ more ] | ||
| Main Street Cafe/Diner Wagga W. 308 | Riverina / Wagga Wagga | SOLD |
| Completely refitted shop [ more ] | ||
| Espresso Mobile Cafe Albury Ref. A. 146 | Albury Wodonga / Albury | $90,000 inc vehicle & stock& training |
| Profitable & home based [ more ] | ||
| Kebabs & Fast Food, Lavington A. 140 | Albury Wodonga / Lavington | $85,000 Walk in Walk out. |
| Franchise food Alternative [ more ] | ||
| Continuous Concrete Kerbing ( Opportunity) W. 297 | Riverina - can be relocated / Wagga Wagga | $17,500 Neg. |
| Budget Priced Opportunity [ more ] | ||
| Cafe/Diner Narrandera Ref. W. 264 | Riverina / Narrandera | $65,000 + stock |
| Very good business [ more ] | ||
| Jewellery & Gifts, Junee W. 321 | Riverina / Junee | $65,000 + stock est $35,000 |
| Great Opportunity [ more ] | ||
| Cafe + Residence for Lease Culcairn SNSW A. 138 | Riverina / Culcairn | 2 months' rental Bond required. |
| Renovated opportunity [ more ] | ||

