Retail & Service Businesses Over $100,000
| Driving School ref. A. 108 | Albury Wodonga / Wodonga | $155,000 ( 2 cars) |
| Trading 35 years [ more ] | ||
| Marine Centre, Griffith W. 344 | Riverina /MIA / Griffith | $95,000 + stock or $545,000 + stock Freehold |
| Well established & profitable. [ more ] | ||
| Cordial & Springwater Manufacturing Beechworth A. 136 | North East Vic / Beechworth | $1.5M Freehold or $500,000 Leasehold |
| Rare Opportunity [ more ] | ||
| Freehold Garage/NRMA/Fuel Sales W. 340 | Riverina / Ardlethan | $180,000 + STOCK |
| Limited competitioin [ more ] | ||
| Sports Clothing & Accessories/Piercing W. 343 | Riverina / Wagga Wagga | $180p,000 + stock |
| Unique and interesting business [ more ] | ||
| General Store + Liquor Licence + Residence, Galore NSW W. 216 | Riverina / Galore ( 50Km West Wagga) | SOLD |
| Rare Opportunity! [ more ] | ||
| Major Takeaway, Wagga W. 307 | Riverina / Wagga Wagga | $250,000 inc stock |
| Very good business [ more ] | ||
| Cleaning Business Wagga W. 324 | Riverina / Wagga | $230,000 |
| Good Mid Range business [ more ] | ||
| Henty Cafe Ref. A.69 | Riverina / Henty | $160,000 + stock |
| Well presented shop [ more ] | ||
| Cafe/Restaurant/Diner Albury Ref. A. 119 | Albury Wodonga / Albury | $140,000 Negotiable |
| Main Street Diner [ more ] | ||
| Freehold Cafe Lockhart W. 98 | Riverina / Lockhart | $140,000 |
| Historic Opportunity [ more ] | ||
| Lighting & Accessories Ref. W. 234 | Riverina / Wagga Wagga | $200,000 + stock est $200,000 |
| Well established operation [ more ] | ||
| Freehold Motorcycles, & small engine salesW. 82 | Riverina / Cootamundra | $250,000 inc. est $32,000 stock |
| Unique opportunity. [ more ] | ||
| Freight - SW NSW - Sydney W. 265 | Sw NSW / Wagga /SW Slopes | $460,000 inc vehicles. |
| Trading 10 years, both trucks fully paid out. [ more ] | ||
| Adult Products Retail, Wagga Ref. W. 351 | Riverina / Wagga Wagga | $160,000 + stock |
| Unique & Profitable [ more ] | ||
| Dry Cleaners Wodonga A. 114 | Albury Wodonga / Wodonga | $159,000 |
| Modern business [ more ] | ||
| Cleaning Business, Wagga W. 346 | Riverina / Wagga Wagga | $130,000 |
| Solic Opportunity [ more ] | ||
| Car Wash Albury A. 139 | Albury Wodonga / Lavington | $400,000 |
| Secure Long Term business [ more ] | ||
| Main Street Cafe, Wagga Ref. W. 325 | Riverina / Wagga | $150,000 WIWO |
| First Class Presentation [ more ] | ||
| Retail Furniture & Gifts, Wagga Ref. W.347 | Riverina / Wagga Wagga | $100,000 + stock est $80,000 |
| The Gallery [ more ] | ||
| Freehold Country Bakery Ganmain W. 327 | Riverina / Ganmain | $1,000,000 freehold WIWO |
| Very strong business [ more ] | ||
| Cafe/Diner Wagga Ref. W. 348 | Riverina / Wagga Wagga | $110,000 + small stock |
| Chocolate Theme Cafe Diner [ more ] | ||
| Dry Cleaning Ref. W. 266 | Riverina / Wagga Wagga | $275,000 ( leasehold) |
| Trading 50 years [ more ] | ||

