Retail & Service Businesses Over $100,000
| Retail and Wholesale Tobacconist & Gifts,W.92 | Riverina / Wagga Wagga | $160,000 + est. stock $120,000 |
| Bright and busy shop on a successful corner site. [ more ] | ||
| Driving School ref. A. 108 | Albury Wodonga / Wodonga | $155,000 ( 2 cars) |
| Trading 35 years [ more ] | ||
| Award Winning cafe Ref. A. 75 | SW Slopes / Holbrook | $395,000 |
| Unique & popular highway stopover [ more ] | ||
| Two Bakeries Ref. A. 109 | Nth East Vic / Wangaratta | $289,000 + stock ( both shops) |
| Popular retail & wholesale outlets [ more ] | ||
| Health & Fitness, Ref. W. 236 | Riverina / Wagga Wagga | $175,000 |
| Approx 400 memberships [ more ] | ||
| Dry Cleaners,Leeton Ref. W.16 | Riverina / Leeton | $400,000 |
| Only Dry Cleaners in Town! [ more ] | ||
| Freehold Cafe Diner Ref. W. 214 | Riverina Highlands / Batlow | SOLD |
| Popular tourist, fruit growing & timber area [ more ] | ||
| Screenprinting & Embroidery Ref. W. 272 | Riverina / Wagga Wagga | $149,000 inc.stock est $15,000 |
| Rare Opportunity! [ more ] | ||
| Freight run Wagga based W.290 | Riverina / Wagga Wagga | $350,000 |
| Well established, trucks paid out. [ more ] | ||
| FreeholdTakeaway General Store Ref. W.185 | S.W Slopes NSW / Cootamundra | $195,000 freehold + stock |
| Freehold security [ more ] | ||
| Craft/Embroidery/Knitting Retail & Classes Ref. w. 250 | Riverina / Wagga Wagga | $70,000 + est $335,000 stock |
| Unique sole trader business [ more ] | ||
| Retail Camping & Outdoor Accessories W. 274 | Riverina / Wagga Wagga | $120,000 + est $300,000 stock |
| Successful Main Street Retailer [ more ] | ||
| Screen & Window - Mfg, Sales & Installation Ref. W.12 | Riverina / Wagga Wagga | Now $250,000 inc est. $60,000 stock |
| Well established business! [ more ] | ||
| Rubber, Foam & Pools, Wagga W. 286 | Riverina / Wagga Wagga | SOLD |
| Successful family Business [ more ] | ||
| Home Interiors & Floorcoverings Ref. W. 169 | Riverina / Temora | $139,000 inc.est $50,000 stock |
| Established 21 years [ more ] | ||
| Freehold Country Garage A.113 | North East Victoria / Whorouly | EXPRESSIONS OF INTEREST CLOSE 30 JUNE |
| Freehold Opportunity [ more ] | ||
| Lighting & Accessories Ref. W. 234 | Riverina / Wagga Wagga | $250,000 + stock est $200,000 |
| Well established operation [ more ] | ||
| Manufacturing Business W. 283 | Riverina Highlands / Tumut | $350,000 ( plant & goodwill) |
| Established 10 years [ more ] | ||
| Freehold Motorcycles, & small engine salesW. 82 | Riverina / Cootamundra | $265,000 inc. est $32,000 stock |
| Unique opportunity. [ more ] | ||
| Licensed General Store/Takeaway Ref. W.83 | Riverina / Wagga Wagga | SOLD |
| Unbeatable liquor & fast food combo! [ more ] | ||
| Sub Newsagency/Takeway/Convenience/Fuel A.91 | Murray / Howlong | $280,000 + stock est $60,000 |
| Versatile multi stream business [ more ] | ||
| Freight - SW NSW - Sydney W. 265 | Sw NSW / Wagga /SW Slopes | $460,000 inc vehicles. |
| Trading 10 years, both trucks fully paid out. [ more ] | ||
| Historic Country Cafe Ref.W.98 | Riverina / Lockhart | $160,000 + est. $20,000 stock |
| Freehold Cafe [ more ] | ||
| Dry Cleaners & Laundry Ref. A. 99 | Albury Wodonga / Albury | $395,000 |
| Versatile 5 days business [ more ] | ||
| Freehold Highway Cafe Ref. W. 238 | S. Riverina / Jerilderie | $125,000+ stock |
| Freehold security [ more ] | ||
| Established Transport & Removals A. 112 | Albury Wodonga / Albury | $400,000 truck paid out. |
| Established 20 years [ more ] | ||
| Furniture Removals Ref. W.49 | Riverina / Wagga Wagga | $160,000 or $100,000 + t/o terms truck |
| Home based operation [ more ] | ||
| Country Bakery/Coffee Shop/Diner Ref. A.54 | Country NSW / Culcairn | SOLD |
| Center of town & Highway location! [ more ] | ||
| Engineering/Manufacturing A.48 | Albury Wodonga / Albury | $300,000 or $100,000 (1/3 share) |
| Established 20+ years [ more ] | ||
| Bakery/Sandwich Shop Ref. W. 210 | Murrumbidgee Irrigation Area / Leeton | $110,000 |
| Shopping center location [ more ] | ||
| Home Improvements Ref. w. 263 | Riverina / Wagga Wagga | $115,000 |
| 3 income stream operation [ more ] | ||
| Whole Sale & Retail Suppliers ref. W. 279 | Riverina / Wagga | SOLD |
| Profitable, established business [ more ] | ||
| Dry Cleaning Ref. W. 266 | Riverina / Wagga Wagga | $275,000 ( leasehold) |
| Trading 50 years [ more ] | ||
| Cafe/Diner Albury Ref. A.116 | Albury Wodonga / Albury | $130,000 + small stock |
| Main Street location [ more ] | ||
| Dry Cleaning Albury Wodonga A.114 | Albury Wodonga / Wodonga | $159,000 |
| Well established modern business [ more ] | ||

